| Contact Details |
| Contact Address: | Maxicon Container Line Ltd 1001/1002, Maithili’s Signets, Plot No. 39/4, Sector 30A Vashi Navi Mumbai, MH, Phone : +91-22-27810471 / 72 / 76
| | Contact Address: | Maxicon Container Line Ltd Voltas International Centre, 3rd Floor, No:107 Armenian Street Chennai, TN, 600001 Phone : +91-44-40407575 Fax : +91-44-40407578
| | KOLKATA/ HALDIA: | Maxicon Container Line Ltd 2nd Floor, Block B, Apeejay House 15 Park Street Kolkata, WB, 700016 Phone : +91‐33‐30588746 / 47 / 48 / 49 Fax : +91‐33‐30588750
| | KANDLA/MUNDRA: | Maxicon Container Line Ltd No. 109, First Floor, Plot No 13, Sector 8 Ridhi Sidhi Arcade Gandhidham (Kachchh), GJ, 370201 Phone : +91-2836‐232502 Fax : +91-2836‐231504
| | PIPAVAV: | Maxicon Container Line Ltd Office no: 19, 1st Floor, Port Users Complex, Near Pipavav Customs House Pipavav Port Amreli, GJ, 365560 Phone : +91‐2794 286250
| | TUTICORIN: | Maxicon Container Line Ltd 18 A Brayant Nager 7th Street.,Main.,1st Floor Upstairs of Bus Stop Tucorin, TN, 628008 Phone : +91-461-2391822, 2392822 Fax : +91-461-4000170
| | DELHI: | Maxicon Container Line Ltd 511‐512 Ansal Tower Nehru Place New Delhi, DH, 110019 Phone : +91-11-46108614, 46108610 / 19 Fax : +91-11-46108616
| | LUDHIANA: | Maxicon Container Line Ltd Room No.132,C‐205, Phase V, O.W.P.L Focal Point Ludhiana, PN, 141010 Phone : +91-161‐2674401, 6518897
| | AHMEDABAD: | Maxicon Container Line Ltd 119, Abhinav Arcade, N/r. Khothawala Flat and Bank of Baroda, Pritamnagar Ellisbridge Ahmedabad, GJ, 380006 Phone : +91-79-40068686
| | BENGALURU: | Maxicon Container Line Ltd #19/1, Ground Floor, Sri Venkatadri, Annaiappa Layout, Konena Agrahara Vimanapura Post Bangalore, KA, 560017 Phone : +91-80-40942622 / 23 Fax : +91-80-4094261
| | BARODA: | Maxicon Container Line Ltd 208, Centre Point, R.C.Du Road Alkapuri Baroda, GJ, 390007 Phone : +91-265‐6566009 Fax : +91-265‐2313527
| | INDORE: | Maxicon Container Line Ltd 204, Sterling Arcade 15/3 Race Course Road Indore, MP, 452003 Phone : +91-731-2539105
| | JAIPUR: | Maxicon Container Line Ltd 314, Vaishali Tower- 1st, Nursery Circle Vaishali Nagar Jaipur, RJ, 302021 Phone : +91-141-4018040
| | ICD HYDERABAD: | Maxicon Container Line Ltd Plot No: 731, Road No.36 Jubilee Hills Hyderabad, TS, 500034
| | ICD NAGPUR: | Maxicon Container Line Ltd Shanta, Plot No.35, Shree Nagar, Empress Mill Colony, Narendra Nagar Ring Road Nagpur, MH, 440015
| | PARADEEP: | Maxicon Container Line Ltd New Trade Centre, Unit No. 7, 8 & 9, 3rd Floor Bank Street Paradip, OR, 754142 Phone : +91-6722-220064 Fax : +91-6722-223339
| | VIZAG: | Maxicon Container Line Ltd T3, 3rd Floor,The Landmark Building, OPP. HSBC Bank CBM Compound Visakhapatnam, AP, 530003 Phone : +91-891-2526167
| | KRISHANAPATNAM: | Maxicon Container Line Ltd Harbour Heights, Block – II, Room No.4, 2nd Floor, Opp. Panchayat Office, Muthukuru Main Road Muthukuru Nellore, AP, 524344
| | KOCHI: | Maxicon Container Line Ltd Plot No : 10, Nilhat House, Ground Floor, Bristow Road Willingdon Island Cochin, KL, 682003 Mobile : +91-9022452200
| | MANGALORE: | Maxicon Container Line Ltd 003, Devaki Building, 1st Floor, Sri Devi College Road Ballal Bagh Mangalore, KA, 575003 Phone : +91-824-2454414 / 24 Fax : +91-824-2454434
| | GOA -: | Maxicon Container Line Ltd Door No. 7‐11, 1st Floor, Vasco City Centre, Swatantra Path Vasco‐da‐Gama Goa, GO, 403802 Mobile : +91-9822127009
|
| Be the first person to write a business review for Maxicon Container Line Ltd |
|
| Related Companies |
 | Mormugao Port Trust
Mormugao Port, one of the oldest ports on the west coast of India, with a fine natural harbour, has been relentlessly serving the nation in its economic development for over a century. The Port was declared a Major Port on 2.12.1963. Visit Website |
|  | Mumbai Port Trust
Port of Mumbai has long been the principal gateway of India. Over the years it has played a dominant role in developing the country's trade and commerce. Its rise to eminence was largely due to its strategic location, situated almost midway along the west coast of india and is gifted with a natural harbour providing ample shelter for shipping throughout the year. There are three enclosed wet docks namely Indira, Prince's and Victoria Docks. Visit Website |
|  | Paradip Port Trust
Paradip is one of the Major Ports of India. Late Biju Patnaik, the then Chief Minister of Odisha, is the founder father of Paradip Port. It is the only Major Port in the State of Odisha situated 210 nautical miles south of Kolkata and 260 nautical miles north of Visakhapatnam on the east coast on the shore of Bay of Bengal. Late Jawaharlal Nehru, the then Prime Minister of India, laid the foundation stone of the Port on 3rd January 1962 near the Confluence of the river Mahanadi and the Bay of Bengal. Visit Website |
|  | The Great Eastern Shipping Company Ltd. (G E Shipping)
India's largest private sector shipping and offshore oil field services provider. The shipping division is involved in transportation of crude oil, petroleum products, gas and dry bulk commodities. The offshore oil field service division offers services to the oil companies in carrying out offshore exploration and production activities by providing exploratory drilling rigs, offshore support vessels, tugs, and construction barge. Visit Website |
|  | Ticket Simply
We take the pride to introduce ticketSimply – India’s No. 1 comprehensive web based Bus ticketing software, founded in 2007 with a single Bus operator that has crossed more than 300 Bus Operator’s. We, at TicketSimply provide solutions for bus companies to manage their Travel business and have control on their information.We offer end to end solutions that helps Bus Operator’s, Agents and Passengers to choose their flexible coach layouts, tariffs, scheduling and complete • Get your tickets sold on redBus, Via, SimplyBus, MakeMyTrip, Yatra, TicketGoose and several more agents, more online portals, and hence more occupancy they are all integrated already
• Operational efficiency, Complete Revenue Tracking and Reduced expenses, Discipline, Fraud reductionaccounting. TicketSimply helps Bus operators to computerize their booking offices and creates a pool of real time inventory. An end-2-end fully automated, fully managed solution for easy Operations of your business• Visit Website |
|
|
|
|